For greater accuracy in CO₂e calculations, you can specify the fuel type from the following options:
Fuel Type | Description |
---|
DIESEL | Standard diesel fuel |
CNG | Compressed Natural Gas |
LNG | Liquefied Natural Gas |
HVO | Hydrotreated Vegetable Oil |
ELEC | Electric power; calculations use local emission factors based on the origin |
BIOLNG | Bio-based Liquefied Natural Gas |
BIOCNG | Bio-based Compressed Natural Gas |
BIODIESEL | Bio-based diesel fuel |
HYDROGEN_GASEOUS_FCV | Hydrogen fuel for Fuel Cell Vehicles |
LPG | Liquefied Petroleum Gas (for vans <3.5t in specific regions) |
PETROL | Standard petrol fuel (for vans <3.5t in specific regions) |
Blend | Composition |
---|
B1 | 99% Diesel, 1% Biodiesel |
B2 | 98% Diesel, 2% Biodiesel |
B5 | 95% Diesel, 5% Biodiesel |
B7 | 93% Diesel, 7% Biodiesel |
B10 | 90% Diesel, 10% Biodiesel |
B20 | 80% Diesel, 20% Biodiesel |
B30 | 70% Diesel, 30% Biodiesel |
B50 | 50% Diesel, 50% Biodiesel |
- ELEC calculations use local emission factors based on the origin.
- LPG and PETROL are available for vans weighing less than 3.5t in Europe, South America, Africa, and Asia.