The following block area codes are accepted for the blockAreas
parameter to restrict routes from passing through specific regions.
This feature is particularly useful for optimizing routes to avoid congestion, high costs, restricted or high risk zones.
ID | Name |
---|---|
11091 | Oresund |
11092 | Muhu Strait |
11093 | East Khios |
11094 | West Kos |
11095 | North Rhodes |
11096 | West Ikaria |
11097 | East Ikaria |
11098 | Irbe Strait |
11099 | Corinth Canal |
11100 | Gibraltar |
11101 | Kiel Canal |
11102 | Lillebelt |
11103 | Magellan Strait |
11104 | Archipelago |
11105 | Inner Seas |
11106 | South Sri Lanka |
11107 | Northern Atlantic |
11108 | Pentland Firth |
11109 | Sea of Aland |
11110 | South Victoria Island |
11111 | Limfjorden |
11112 | Panama Canal |
11113 | Windward Passage |
11114 | Providence Channel |
11115 | NE Passage |
11116 | Mona Passage |
11117 | Suez Canal |
11118 | Elafonisou Strait |
11119 | Palk Strait |
11120 | MClure Strait |
11121 | Prince of Wales Strait |
11122 | Irish Sea |
11123 | Messina Strait |
11124 | West Khios |
11125 | East Kos |
11126 | South Rhodes |
11127 | Cape Horn |
11128 | Bosporus |
11129 | Dardanelles Strait |
11130 | Bay of Biscay |
11131 | Great Belt - Blocking |
11132 | Great Belt |
11133 | Dover Strait |
11134 | Ireland West Coast |
11135 | Malacca Strait |
11136 | Cape Good Hope |
11137 | Singapore Strait |
11138 | Skaw |
11139 | Yucatan Passage |
11140 | North Shetland |
11141 | Sumbawa Strait - Block |
11142 | Lombok Strait |
11143 | South of Sabang |
11145 | Sibutu Passage |
11146 | North of Sabang |
11147 | Sulu - Blocking |
11148 | Basilian Strait |
11149 | Bali Strait - Block |
11150 | Taiwan Strait |
11151 | San Bernardino Strait |
11152 | Mindoro Strait |
11153 | Surigao Strait |
11154 | Luzon Strait |
11155 | Karimata Strait |
11156 | Balbac Strait |
11157 | Makassar Strait |
11158 | Gela Canal |
11159 | Antigua Passage |
11160 | Guadalupe Passage |
11161 | Dominica Passage |
11162 | St. Lucia Passage |
11163 | St. Vincent Passage |
11164 | Osumi Strait |
11165 | East Taiwan |
11166 | Grenada Passage |
11167 | Anegada Passage |
11168 | Old Bahama Channel |
11169 | Florida Strait |
11170 | West Gotland |
11171 | East Gotland |
11172 | West Oland |
11173 | Torres Strait |
11174 | East Oland |
11175 | North Severnyj |
11176 | Karskiye Strait |
11177 | Yugorsky Strait |
11178 | Sannikov Strait |
11179 | Dmitriy Laptev Strait |
11180 | Tsugaru Strait |
11181 | Soya Strait |
11182 | Kanmon Strait |
11183 | Tatar Strait |
11184 | North Kotelny Island |
11185 | Bass Strait |
11186 | Cook Strait |
11187 | Foveaux Strait |
11188 | South Tasmania |
11189 | Ombai Strait |
11190 | Wetar Strait |
11191 | East Jamadena |
11192 | South Papua |
11193 | South Philippines |
11194 | Komodo - Blocking |
11195 | East Sulawesi |
11196 | Verde Island Passage |
11197 | Coron Bay - Blocking |
11198 | West Jamadena |
11199 | North Maluku |
11200 | South Sulawesi |
11201 | South Buton |
11202 | North Obi |
11203 | Thsushima Strait |
11204 | Fair Isle |
11205 | Lifamatola |
11206 | South Almaera |
11207 | North Salakan |
11208 | Bougainville Strait |
11209 | Halmahera |
11210 | Augusta's Strait |
11211 | Dampier Strait - Blocking |
11212 | Vitiaz Strait |
11213 | St. Georges Channel |
11214 | West Taliabu |
11215 | Banggai - Blocking |
11216 | North NZ |
11217 | Three Kings Island |
11218 | Naruto Strait |
11219 | Kitan Strait |
11220 | Akashi Strait |
11221 | Nemuro Strait |
11222 | Korean Strait |
11223 | Ishigaki Strait |
11224 | South Amami |
11225 | North Amami |
11226 | Kunashir |
11227 | Iturup |
11228 | Chirpoy |
11229 | South Raykoke |
11230 | North Raykoke |
11231 | Onekotan - Blocking |
11232 | First Kuril Strait |
11233 | Second Kuril Strait |
11234 | South Paramushir |
11235 | Orkney - Blocking |
11236 | Fury and Hecla Strait |
11237 | Bellot Strait |
11238 | Peel Sound |
11239 | MClintock Channel |
11240 | NW Passage |
11241 | Lancaster Sound |
11242 | Miyako Strait |
11243 | Beagle Channel |
11244 | South Yakushima |
11245 | Yakushima Strait |
11246 | Hoyo Strait |
11247 | Qiongzhou Strait |
11248 | South Hainan |
11249 | Ten Degree Canal |
11250 | North Andaman |
11251 | Sombrero Channel |
11252 | Nicobar - Block |
11253 | Andaman - Block |
21220 | Japanese Sea |
21221 | Guam |
21541 | Black Sea |
21542 | Strait of Ormoz |
21543 | Off Chittagong |
21545 | Off Abidjan |
21546 | Off Ghana |
21547 | Off Nigeria |
21548 | Off Conakry |
21549 | Off Gabon |
21550 | Sao Tome and Principe |
21551 | Off Pointe Nore |
21552 | Off Luanda |
21553 | Macapa area |
21554 | Off Callao |
21555 | Off Guayaquil |
21556 | Off Cartagena |
21557 | Off Haiti |
21558 | Off Puerto Dos Bocas |
21597 | North UK |
21608 | Gulf of Mexico |
21615 | Yemen coast |
21617 | Northern East Passage |
Endpoints
The blockAreas
parameter is applicable in the following APIs:
- Route API:
/route/v2/sea
Notes
- You can include multiple block area IDs in the blockAreas parameter as a list.
- If no
blockAreas
are provided, no areas will be explicitly blocked apart from default restrictions (e.g., ice areas, unless overridden with theallowIceAreas
parameter).