---
updatedAt: 2025-09-22T12:41:36.000Z
agentTools:
  projectIndex: https://developer.searoutes.com/llms.txt
---

# Fuel types

For greater accuracy in CO₂e calculations, you can specify the fuel type from the following options.

## :truck: For road mode

| **Fuel Type**              | **Description**                                                             |
| -------------------------- | --------------------------------------------------------------------------- |
| **DIESEL**                 | Standard diesel fuel                                                        |
| **CNG**                    | Compressed Natural Gas                                                      |
| **LNG**                    | Liquefied Natural Gas                                                       |
| **HVO**                    | Hydrotreated Vegetable Oil                                                  |
| **ELEC**                   | Electric power; calculations use local emission factors based on the origin |
| **BIOLNG**                 | Bio-based Liquefied Natural Gas                                             |
| **BIOCNG**                 | Bio-based Compressed Natural Gas                                            |
| **BIODIESEL**              | Bio-based diesel fuel                                                       |
| **HYDROGEN\_GASEOUS\_FCV** | Hydrogen fuel for Fuel Cell Vehicles                                        |
| **LPG**                    | Liquefied Petroleum Gas (for vans <3.5t in specific regions)                |
| **PETROL**                 | Standard petrol fuel (for vans <3.5t in specific regions)                   |

### Diesel-Biodiesel Blends:

| **Blend** | **Composition**           |
| --------- | ------------------------- |
| **B1**    | 99% Diesel, 1% Biodiesel  |
| **B2**    | 98% Diesel, 2% Biodiesel  |
| **B5**    | 95% Diesel, 5% Biodiesel  |
| **B7**    | 93% Diesel, 7% Biodiesel  |
| **B10**   | 90% Diesel, 10% Biodiesel |
| **B20**   | 80% Diesel, 20% Biodiesel |
| **B30**   | 70% Diesel, 30% Biodiesel |
| **B50**   | 50% Diesel, 50% Biodiesel |

<br />

***

## :ship: For sea mode

| **Fuel Type**            | **Description**                                                                                                                    |
| ------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| **HFO**                  | Heavy Fuel Oil, commonly used in large cargo ships.                                                                                |
| **VLSFO**                | Very Low Sulfur Fuel Oil, compliant with IMO 2020 sulfur regulations.                                                              |
| **ULSFO**                | Ultra Low Sulfur Fuel Oil, with even lower sulfur content than VLSFO.                                                              |
| **MDO**                  | Marine Diesel Oil, a lighter and more refined fuel than HFO.                                                                       |
| **MGO**                  | Marine Gas Oil, similar to MDO but with even lower sulfur content.                                                                 |
| **LNG**                  | Liquefied Natural Gas, a lower-emission alternative fuel.                                                                          |
| **BIOLNG**               | Bio-based Liquefied Natural Gas, derived from renewable sources.                                                                   |
| **LSMGO**                | Low Sulfur Marine Gas Oil, a cleaner alternative to standard MGO.                                                                  |
| **METHANOL**             | Methanol, a clean-burning fuel with reduced emissions.                                                                             |
| **BIOMETHANOL**          | Bio-based methanol, produced from renewable feedstocks.                                                                            |
| **IFO380**               | Intermediate Fuel Oil (IFO) with a viscosity rating of 380 centistokes.                                                            |
| **LNG\_CMACGM\_VAS**     | LNG fuel variant used in CMA CGM's Value Added Services (VAS) for eco-friendly shipping.                                           |
| **UCO**                  | Used Cooking Oil, a renewable fuel option derived from waste oils and used in Shipping Lines'  Value Added Services (VAS) catalog. |
| **METHANOL\_COAL**       | Methanol derived from coal-based processes.                                                                                        |
| **METHANOL\_GAS**        | Methanol derived from gas-based processes.                                                                                         |
| **METHANOL\_RENEWABLES** | Methanol produced entirely from renewable energy sources.                                                                          |

***

<br />

### Endpoints

The `fuel` parameter is applicable in the following APIs:

* [Shipment API](https://developer.searoutes.com/reference/getco2forshipment): `/shipment/v2/report/co2`
* [Run API](https://developer.searoutes.com/reference/getco2forarun): `/asset/v2/run/co2` (accepted values are only `DIESEL`, `PETROL` and `LPG`).

### Notes:

* **If no fuel is specified**: the API defaults to the vessel’s least green fuel option, ensuring compliance with GLEC’s conservative approach for emissions assumptions.
* **For sea mode:**
  * **Fuel input requires a vessel specification (`name` or `imo`)** for accurate emissions modeling.
  * **Dual-fuel vessels**: user input prevails if the vessel can operate on the specified fuel (e.g., ULSFO instead of HFO, or LNG instead of HFO for LNG-compatible ships).
  * **Compatibility rules**: the vessel’s fuel configuration takes precedence when the input fuel is incompatible (e.g., LNG or Methanol cannot be used on a vessel designed for HFO only). Fuel compatibility is verified using our vessel database, which includes detailed vessels configurations.
  * **HFO**, **VLSFO**, and **ULSFO** comply with IMO sulfur regulations and are commonly used in traditional maritime shipping.
* **For road mode:**
  * **ELEC** calculations use local emission factors based on the origin region.
  * **LPG** and **PETROL** are available for vans weighing less than 3.5t in Europe, South America, Africa, and Asia.
* **For rail mode**
  * **ELEC** calculations are available only for Europe.